|
Seller offering up to $10,000 in concessions to lower buyers interest rate. Schedule your appointment today to see this renovated, North Fresno home in a great neighborhood. This home sits on a large corner lot and has new flooring, fresh interior and exterior paint, new fixtures, hardware, appliances, renovated bathrooms and more!
Property Type(s):
Single Family
Last Updated | 1/26/2023 | Year Built | 1990 |
---|---|---|---|
Community | 720 | County | Fresno |
SCHOOLS
School District | Clovis Unified |
---|---|
Elementary School | Valley Oak |
Jr. High School | Kastner |
High School | Clovis West |
Price History
Prior to Sep 7, '22 | $599,000 |
---|---|
Sep 7, '22 - Sep 21, '22 | $589,000 |
Sep 21, '22 - Sep 30, '22 | $579,000 |
Sep 30, '22 - Oct 10, '22 | $575,000 |
Oct 10, '22 - Oct 26, '22 | $569,900 |
Oct 26, '22 - Nov 4, '22 | $559,900 |
Nov 4, '22 - Dec 7, '22 | $554,900 |
Dec 7, '22 - Jan 4, '23 | $549,900 |
Jan 4, '23 - Jan 13, '23 | $544,900 |
Jan 13, '23 - Jan 26, '23 | $542,900 |
Jan 26, '23 - Today | $539,900 |
Additional Details
AIR | Central Heat & Cool |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Green Area, Other/None |
APPLIANCES | Dishwasher, Disposal, Eating Area, F/S Range/Oven, Microwave |
AREA | 720 |
CONSTRUCTION | Stucco |
EXTERIOR | Sprinklers Back, Sprinklers Front |
FIREPLACE | Yes |
HEAT | Central Heat & Cool |
INTERIOR | Shower, Tub, Tub/Shower |
LOT | 6800 sq ft |
LOT DIMENSIONS | 68X100 |
PARKING | 3 |
SEWER | Public Water,Public Sewer |
STORIES | 2 |
UTILITIES | Public Utilities |
VIEW | Yes |
WATER | Public Water,Public Sewer |
WATERFRONT | Yes |
ZONING | RS4 |
Location
Listing provided by Savannah Beck, Modern Broker, Inc.
Data is deemed reliable but is not guaranteed accurate by the MLS
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last updated 2/3/23 10:29 PM PST
This IDX solution is (c) Diverse Solutions 2023.